Most used NHL goalie gear of all time
Every goalie gear brand and model on record for 178 NHL players since 1917, ranked by how many players have a sourced record of it. Bauer leads with 77 players. Today's top models skew the all-time model list, because current pro-stock listings are far more complete than old auction records.
Brands, all time
| # | Brand | Players | Seasons on record |
|---|---|---|---|
| 1 | Bauer | 77 | 1993-94 to 2025-26 |
| 2 | Vaughn | 64 | 1990-91 to 2025-26 |
| 3 | TRUE | 43 | 2020-21 to 2026-27 |
| 4 | CCM | 38 | 1983-84 to 2026-27 |
| 5 | Itech | 18 | 1990-91 to 2008-09 |
| 6 | Brian's | 13 | 1990-91 to 2026-27 |
| 7 | Reebok | 10 | 2005-06 to 2014-15 |
| 8 | Cooper | 8 | 1978-79 to 1996-97 |
| 9 | Heaton | 6 | 1992-93 to 2005-06 |
| 10 | Louisville | 5 | 1993-94 to 1999-00 |
| 11 | Koho | 4 | 1987-88 to 2003-04 |
| 12 | Sher-Wood | 4 | 2000-01 to 2003-04 |
| 13 | Lefebvre | 3 | 1989-90 to 2004-05 |
| 14 | TPS | 3 | 2000-01 to 2009-10 |
| 15 | Ernie Higgins | 2 | 1971-72 to 1971-72 |
| 16 | Victoriaville | 2 | 1995-96 to 1997-98 |
| 17 | Wall | 2 | 2021-22 to 2021-22 |
| 18 | Warrior | 2 | 2009-10 to 2011-12 |
| 19 | Eagle | 1 | 2001-02 to 2001-02 |
| 20 | Fiberglass Canada (Burchmore) | 1 | 1959-60 to 1959-60 |
Top brands by decade
Share of the players with a record in that decade.
Models, all time
Models on record for 3 or more players.
| # | Model | Players | Seasons on record |
|---|---|---|---|
| 1 | Vaughn Pro's Choice masks | 35 | 2021-22 to 2025-26 |
| 2 | Bauer 960 masks | 34 | 2022-23 to 2025-26 |
| 3 | TRUE Catalyst PX3 blockers | 25 | 2022-23 to 2024-25 |
| 4 | TRUE Catalyst PX5 blockers | 20 | 2024-25 to 2025-26 |
| 5 | Bauer Supreme Shadow blockers | 16 | 2023-24 to 2025-26 |
| 6 | TRUE Catalyst Nitro Pro blockers | 15 | 2025-26 to 2025-26 |
| 7 | Bauer Vapor HyperLite 2 blockers | 13 | 2022-23 to 2024-25 |
| 8 | CCM Axis Pro masks | 13 | 2022-23 to 2026-27 |
| 9 | Bauer Supreme Mach blockers | 12 | 2022-23 to 2023-24 |
| 10 | TRUE HZRDUS PX4 blockers | 11 | 2023-24 to 2025-26 |
| 11 | TRUE L95 blockers | 10 | 2024-25 to 2025-26 |
| 12 | TRUE L20.2 blockers | 9 | 2022-23 to 2022-23 |
| 13 | Bauer Vapor FlyLite blockers | 8 | 2024-25 to 2025-26 |
| 14 | CCM EFlex 6 blockers | 8 | 2022-23 to 2023-24 |
| 15 | CCM EFlex 7 Pro blockers | 6 | 2024-25 to 2025-26 |
| 16 | TRUE L87 blockers | 6 | 2022-23 to 2025-26 |
| 17 | CCM Extreme Flex 7.9 catchers | 5 | 2026-27 to 2026-27 |
| 18 | TRUE L12.2 catchers | 5 | 2022-23 to 2023-24 |
| 19 | Vaughn Ventus SLR3 Pro Carbon catchers | 5 | 2022-23 to 2023-24 |
| 20 | Vaughn Ventus SLR4 catchers | 5 | 2023-24 to 2024-25 |
| 21 | Bauer Supreme blockers | 4 | 2002-03 to 2016-17 |
| 22 | Bauer Vapor 2-Piece blockers | 4 | 2023-24 to 2025-26 |
| 23 | Bauer Vapor HyperLite blockers | 4 | 2022-23 to 2022-23 |
| 24 | Brian's Iconik blockers | 4 | 2022-23 to 2026-27 |
| 25 | CCM Premier blockers | 4 | 2015-16 to 2016-17 |
| 26 | Brian's Optik 3 Pro catchers | 3 | 2022-23 to 2022-23 |
| 27 | Brian's Optik 4 catchers | 3 | 2024-25 to 2024-25 |
| 28 | CCM Extreme Flex III catchers | 3 | 2016-17 to 2017-18 |
Most used today
CCM Extreme Flex 7.9 (5), TRUE Catalyst Nitro Pro (11), Bauer Supreme Shadow (10), TRUE L95 (9), TRUE Catalyst Nitro Pro (13), Bauer Supreme Shadow (9), TRUE L95 (9), Vaughn Pro's Choice (33), Bauer 960 (28), CCM Axis Pro (7). Brand share for every position is on what the NHL uses today.
Counts are players, not items, and a player on record with two brands counts for both, so shares can add past 100%. Auction dates are often approximate ("late 1990s"), so the first and last seasons are as the source dated them. Sher-Wood and Sherwood are counted as one brand. Every record links to its source on the player page.