Hockey stick flex chart
Start with a flex near half your body weight in pounds: a 150 lb player starts around 75, a 100 lb player around 50. Bauer says a little under half9, Warrior says near half10, and many players end up 10 to 15 points softer8. The most stocked flexes right now are 65, 55 and 50.
The flex number is how stiff the shaft is: the lower the number, the softer and easier to bend; the higher, the stiffer.8 Ice Warehouse starts from half your weight and says many players end up 10 to 15 points softer than that: a 180 lb player near 75 to 80. A stick you can't bend fully on a shot loses power, so when in doubt, go softer.8
- Bauer: Start with a flex a little less than half your body weight in pounds. A higher number is stiffer.9
- Warrior: Start near half your body weight in pounds, then adjust for your shot and strength. Kids need softer flexes.10
Get one number for your weight and level from the stick flex calculator.
Flex by weight
Half your weight, and the two stocked flexes at or just under it, with how many new sticks are in stock at those flexes today and the lowest price. Checked Oct 20, 2026.
| Weight | Half | Flexes to try | In stock | Lowest |
|---|---|---|---|---|
| 40 lb | 20 | 10 · 20 | 296 | $39.98 |
| 60 lb | 30 | 20 · 30 | 586 | $39.98 |
| 80 lb | 40 | 30 · 40 | 909 | $25 |
| 100 lb | 50 | 40 · 50 | 1,145 | $25 |
| 120 lb | 60 | 55 · 60 | 721 | $45 |
| 140 lb | 70 | 68 · 70 | 529 | $49.99 |
| 160 lb | 80 | 77 · 80 | 351 | $85 |
| 180 lb | 90 | 85 · 87 | 621 | $59.99 |
| 200 lb | 100 | 87 · 95 | 305 | $89 |
| 220 lb | 110 | 87 · 95 | 305 | $89 |
Flex by level
The range the brands publish for each stick level, next to the flexes actually in stock at that level.
| Level | Brand range | In stock | Most common | Sticks | Typical price |
|---|---|---|---|---|---|
| Youth | 10 to 451,2,3 | 10 to 40 | 20 · 30 · 10 | 394 | $59.99 to $219.99 |
| Junior | 30 to 502,3,4,5 | 10 to 50 | 40 · 50 · 30 | 1,341 | $89.97 to $279.99 |
| Intermediate | 50 to 752,3,5,6 | 45 to 102 | 55 · 65 · 60 | 1,378 | $115 to $359.99 |
| Senior | 60 to 1102,3,5,7 | 65 to 105 | 75 · 70 · 85 | 2,210 | $129.99 to $389.99 |
Every flex in stock
New sticks in stock by flex and level. Tap a column to sort it, or a flex to shop it.
| Flex | Youth | Junior | Intermediate | Senior | All | Lowest | Typical price |
|---|---|---|---|---|---|---|---|
| 10 flex | 52 | 9 | – | – | 61 | $47.99 | $59.99 to $109.99 |
| 15 flex | 14 | – | – | – | 14 | $49.99 | $59.99 to $129.99 |
| 20 flex | 186 | 50 | – | – | 235 | $39.98 | $59.99 to $219.99 |
| 25 flex | 14 | 1 | – | – | 14 | $44.99 | $44.99 to $69.99 |
| 30 flex | 112 | 232 | – | – | 351 | $39.98 | $69.99 to $249.99 |
| 35 flex | 3 | 10 | – | – | 13 | $39 | $45 to $189.99 |
| 40 flex | 16 | 518 | 1 | 1 | 558 | $25 | $89.99 to $279.99 |
| 45 flex | 1 | 22 | 9 | – | 32 | $34.99 | $45 to $299.99 |
| 50 flex | 1 | 500 | 52 | 3 | 587 | $25 | $90.99 to $289.99 |
| 52 flex | – | 1 | – | – | 5 | $84.98 | $84.98 to $159.99 |
| 54 flex | – | – | – | – | 6 | $92.25 | $92.25 to $159.99 |
| 55 flex | – | 4 | 597 | 2 | 632 | $45 | $119 to $359.99 |
| 57 flex | – | – | 1 | – | 11 | $97.49 | $127.49 to $209.99 |
| 58 flex | – | – | 2 | – | 5 | $90 | $90 to $199.99 |
| 60 flex | – | – | 76 | – | 89 | $69.97 | $92.25 to $339.99 |
| 63 flex | – | – | 11 | – | 11 | $84.99 | $98 to $165.50 |
| 65 flex | – | 1 | 586 | 283 | 905 | $54.99 | $127.49 to $374.99 |
| 68 flex | – | – | 1 | 56 | 62 | $84.99 | $139.98 to $329.99 |
| 70 flex | – | – | 15 | 405 | 467 | $49.99 | $159.99 to $389.99 |
| 75 flex | – | – | – | 486 | 527 | $49.98 | $109.99 to $369.99 |
| 77 flex | – | – | 7 | 204 | 228 | $93.99 | $157.49 to $389.99 |
| 80 flex | – | – | 6 | 94 | 123 | $85 | $159.99 to $389.99 |
| 85 flex | – | – | 6 | 388 | 437 | $59.99 | $104.99 to $349.99 |
| 87 flex | – | – | – | 168 | 184 | $97.49 | $129.99 to $389.99 |
| 95 flex | – | – | 7 | 106 | 121 | $89 | $127.99 to $359.99 |
| 102 flex | – | – | 6 | 2 | 8 | $159.99 | $159.99 to $254.99 |
| 105 flex | – | – | – | 20 | 20 | $99.99 | $99.99 to $179.99 |
A stick sold in several flexes counts once at each. Typical price is the middle 80% of listings.
CCM's flex and length pairs
CCM prints a flex with each stick length. Cutting a stick shorter makes it stiffer, so these pairs move together8.
| Level | Flex | Length |
|---|---|---|
| Junior | 40 | 49" |
| Junior | 50 | 52" |
| Intermediate | 55 | 55" |
| Intermediate | 65 | 57" |
| Senior | 70 | 59" |
| Senior | 75 | 60" |
| Senior | 85 | 60" |
| Senior | 95 | 62" |
Source: CCM size charts (shown on CCM product pages)
Cutting changes flex. Cutting a stick raises its flex number and an end plug lowers it. Bauer prints the new flex on the shaft of most of its sticks, and most composite sticks carry a cut chart. Use that chart: retailer rules of thumb range from 3% to 10% stiffer per inch cut.2,3,11,12
Next: stick length and lie · curve chart
Compare sticks by flex and price
Sources
- Bauer - Vapor FlyLite Grip Stick Youth (manufacturer)
- Pure Hockey - How to Size a Hockey Stick (retailer)
- Ice Warehouse - How to Select a Hockey Stick Size & Flex (retailer)
- Bauer - Vapor FlyLite Grip Stick Junior (manufacturer)
- CCM - JetSpeed FT9 Pro page: age-group flex options and flex/length table (manufacturer)
- Bauer - Vapor FlyLite Grip Stick Intermediate (manufacturer)
- Bauer - Vapor FlyLite Grip Stick Senior, flex/length options (manufacturer)
- Ice Warehouse - How to Select a Hockey Stick Size and Flex (retailer)
- Bauer - The Ultimate Hockey Stick Buying Guide (manufacturer)
- Warrior - Hockey Stick Buying Guide (manufacturer)
- Bauer - The Ultimate Hockey Stick Buying Guide (manufacturer)
- The Hockey Shop (Source for Sports) - stick page sizing text (retailer)