Rink Buddy › Locker Room › Daniel Alfredsson
Daniel Alfredsson’s gear
R
5′11″203 lbShoots RBorn 1972SWE
Sticks (20 on record)
| Years | Gear | Specs | Source |
|---|---|---|---|
| Mid-1990s | Sherwood PMPX 9950 | Classic Auctions Classic Auctions | |
| 1995-96 | Sherwood | Classic Auctions Classic Auctions | |
| 1995-96 | Sherwood Revolution | Classic Auctions | |
| Late-1990s | Bauer Supreme | Classic Auctions | |
| Late-1990s | Koho Revolution | Classic Auctions | |
| Late-1990s | Koho | Classic Auctions | |
| Late-1990s | Titan ASD | Classic Auctions | |
| 1998 | Koho composite | Classic Auctions | |
| Early-2000s | Bauer Synergy | Classic Auctions | |
| 2006 | Easton Synergy | Classic Auctions | |
| 2009-10 | Easton Synergy models | Classic Auctions | |
| 2010-11 | Easton S19 | Classic Auctions | |
| 2010 | Easton composite | Classic Auctions | |
| 2011-12 | Easton Stealth | Classic Auctions | |
| 2012-13 | Easton | Classic Auctions | |
| 2013-14 | Easton | Classic Auctions Classic Auctions | |
| 2014 | Easton V9E | Classic Auctions | |
| years not stated | Sherwood | Classic Auctions | |
| years not stated | Easton Synergy composite composite | Classic Auctions | |
| years not stated | Brand not stated | Classic Auctions |
Gloves (3 on record)
| Years | Gear | Specs | Source |
|---|---|---|---|
| Late-1990s | Koho Revolution | Classic Auctions | |
| 2002-03 | Sherwood Pro 5060 | Classic Auctions | |
| 2009-10 | Brand not stated | Classic Auctions |